IP-specifications
The International Protection code (IP code) consists of the letters IP followed by two digits code and an optional letter. The IP code classifies the degrees of protection provided against the intrusion of solid objects (including body parts like hands and fingers), dust, accidental contact, and water in electrical enclosures. The standard aims to provide users more detailed information than vague marketing terms such as waterproof. More information on IP coding can be found here.
Table of IP-code rating
| First number (Protection against solid objects) |
Definition | Second number (Protection against liquids) |
Definition |
| 0 | No protection | 0 | No protection |
| 1 | Protected against solid objects over 50 mm (e.g. accidental touch by hands) | 1 | Protected against vertically falling drops of water. |
| 2 | Protected against solid objects over 12 mm (e.g. fingers) | 2 | Protected against direct sprays up to 15° from the vertical. |
| 3 | Protected against solid objects over 2.5 mm (e.g. tools, wires and small wires) | 3 | Protected against direct sprays up to 60° from the vertical. |
| 4 | Protected against solid objects over 1 mm (e.g. tools, wires and small wires) | 4 | Protected against direct sprays from all directions - limited ingress permitted. |
| 5 | Protected against dust - limited ingress (no harmfull deposit) | 5 | Protected against low pressure jets if water from all directions - limited ingress permitted. |
| 6 | Totally protected against dust | 6 | Projected against strong jets of water (e.g. for use on shipdecks) - limited ingress permitted. |
| 7 | Protected against the effect of temporary immersion between 15 cm and 1 m. Duration of the test 3 minutes. | ||
| 8 | Protected against long periods of immersion under pressure. |

NEMA4/IP65 certified Touch Computer
